| Sable Offshore Corp. - SOC | "Sable Offshore Corp. Responds to the November 14, 2025 Hunterbrook Media LLC Report" |
| Cambium Networks Corporation - CMBM | 12b-25 (Delayed 10-Q) |
| Compass Diversified Holdings - CODI | 8-K (Credit Agreement to Provide Debtor-in-Possession Financing to Lugano) |
| Charles River Laboratories International, Inc. - CRL | 8-K (SEC Concludes Its Investigation) |
| Fortress Biotech, Inc. - FBIO | 8-K (Sentynl Resubmitted NDA for CUTX-101) |
| Kindly MD, Inc. - NAKA | 12b-25 (Delayed 10-Q) |
| KULR Technology Group, Inc. - KULR | 12b-25 (Delayed 10-Q) |
| Guess?, Inc. - GES | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Live Oak Bancshares, Inc. - LOB | 8-K (Non-Reliance on Previously Issued Financial Statements) 12b-25 (Delayed 10-Q) |
| Premier, Inc. - PINC | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| LifeMD, Inc. - LFMD | 12b-25 (Delayed 10-Q) |
| Zynex, Inc. - ZYXI | 12b-25 (Delayed 10-Q) |
| Veradigm Inc. - MDRX | 12b-25 (Delayed 10-Q) |
| ModivCare Inc. - MODVQ | 12b-25 (Delayed 10-Q) |
| Century Casinos, Inc. - CNTY | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Restaurant Brands International Inc. - QSR | 8-K (Material Impairments) |
| SkyWater Technology, Inc. - SKYT | 12b-25 (Delayed 10-Q) |
| Compass Diversified Holdings - CODI | 12b-25 (Delayed 10-Q) |
| TEGNA Inc. - TGNA | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| MannKind Corporation - MNKD | 8-K (Discontinuance of Phase 3 Clinical Trial) |
| Visa Inc. - V // Mastercard Incorporated - MA | 8-K (Visa Class Settlement Agreement) 8-K (Mastercard Class Settlement Agreement) |
| Datavault AI Inc. - DVLT | 8-K (Lawsuit Filed Against Wolfpack Research LLC) |
| Cyngn Inc. - CYN | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Beyond Meat, Inc. - BYND | 12b-25 (Delayed 10-Q) |
| Tenaya Therapeutics, Inc. - TNYA | 8-K (FDA Clinical Hold) |
| Verint Systems Inc. - VRNT | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Intellia Therapeutics, Inc. - NTLA | Press Release (Q3 2025 Results & Updates) |
| Calument, Inc. - CLMT | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Norfolk Southern Corporation - NSC // Union Pacific Corporation - UNP | 8-K (Merger-Related Litigation and Supplemental Disclosures) 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Dayforce, Inc. - DAY | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Arrow Financial Corporation - AROW | 8-K (Stipulation and Agreement of Settlement) |
| VisionWave Holdings, Inc. - VWAV | "VisionWave Holdings Files Complaints with Nasdaq and FINRA Regarding Abnormal Market Activity; Company Engages Multiple Law Firms and Places Market Makers on Notice" |
| Lavoro Limited - LVRO | 12b-25 (Delayed 20-F) |
| Protalix BioTherapeutics, Inc. - PLX | 8-K (Request for Re-Examination of Recent Negative Opinion) |
| ScanTech AI Systems Inc. - STAI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| uniQure N.V. - QURE | 8-K (Pre-Biologics License Application Update) |
| Metsera, Inc. - MTSR | 8-K (Response to Litigation Filed by Pfizer) |
| Serina Therapeutics - SER | 8-K (FDA Clinical Hold) |
| Vestand Inc. - VSTD | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Protagenic Therapeutics, Inc. - PTIX | 8-K (Verified Complaint Filed) |
| CPI Aerostructures, Inc. - CVU | 8-K (Unusual Trading Activity) |
| BayFirst National Bank - BAFN | 8-K (Cybersecurity Incident) |
| PEDEVCO Corp. - PED | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Intellia Therapeutics, Inc. - NTLA | 8-K (FDA Clinical Hold) |
| Akebia Therapeutics, Inc. - AKBA | 8-K (FDA Meeting Regarding Design of VALOR Clinical Trial) |
| Sensata Technologies Holding plc - ST | 8-K (Material Impairments) |
| Pinnacle Financial Partners Inc. - PNFP | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Organon & Co. - OGN | 8-K (CEO Resigns Amid Investigation Into Wholesale Sales Practices)) |
| Intellia Therapeutics, Inc. - NTLA | 8-K (Temporary Pause Dosing and Screening) |
| Snowflake Inc. - SNOW | 8-K (Interview Posted on Instagram) |
| Meta Platforms, Inc. - META | News ("Meta Charged by EU Over Handling of Illegal Content") |
| Rivian Automotive, Inc. - RIVN | 8-K (Class Action Settlement) |
| Cassava Sciences - SAVA | 8-K (Dismissal of Indictment of Dr. Hoau-Yan Wang) |
| Universal Logistics Holdings, Inc. - ULH | 8-K (Material Impairments & Delayed Release of Financials) |
| Core Scientific, Inc. - CORZ | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Arcturus Therapeutics Holdings Inc. - ARCT | 8-K (Interim Results from Phase 2 Clinical Trial of ARCT-032) |
| Terns Pharmaceuticals, Inc. - TERN | 8-K (Phase 2 Topline 12-Week Results for TERN-601) |
| Jewett-Cameron Trading Co. Ltd. - JCTC | 8-K (Cybersecurity Incident) |
| Werner Enterprises, Inc. - WERN | 8-K (Class Action Settlement) |
| Mawson Infrastructure Group Inc. - MIGI | 8-K (Dismissal of Involuntary Petition) |
| MasterBrand, Inc. - MBC | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Investar Holding Corporation - ISTR | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| American Woodmark Corporation - AMWD | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Broadway Financial Corporation - BYFC | 8-K (Non-Reliance on Previously Issued Financial Statements) 8-K (Material Impairments) |
| BiomX Inc. - PHGE | 8-K (Additional Questions and Feedback From the FDA) |
| F5, Inc. - FFIV | 8-K (Cybersecurity Incident) |
| DENTSPLY SIRONA Inc. - XRAY | 8-K (SEC Concludes Investigation) |
| Nusa Trip Incorporated - NUTR | 8-K (Order Suspending Trading) |
| MeridianLink, Inc. - MLNK | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| STAAR Surgical Company - STAA | 8-K (Merger-Related Litigation and Supplement to Proxy Statement) |
| Jefferies Financial Group Inc. - JEF | 8-K (Press Release - Possible Impact of First Brands Bankruptcy) |
| General Motors Company - GM | 8-K (Material Impairment) |
| Scholar Rock Holding Corporation - SRRK | 8-K (FDA 483 & Catalent Indiana, LLC) |
| Syntec Optics Holdings, Inc. - OPTX | 8-K (Change in Certifying Accountant) |
| Allogene Therapeutics, Inc. - ALLO | 8-K (Patent Infringement Complaint Filed) |
| First Brands // Jefferies Financial Group, Inc. - JEF | "First Brands Boss Resigns and Jefferies Seeks to Calm Its Investors" |
| City Office REIT, Inc. - CIO | 8-K (Litigation Related to Merger; Supplemental Disclosures to Proxy Statement) |
| Jefferies Financial Group, Inc. - JEF | 8-K (Update on Point Bonita Capital and First Brands Group) |
| PetMed Express, Inc. - PETS | 8-K (Non-Cash Impairment; Non-Reliance on Previously Issued Financial Statements) |
| BK Technologies Corporation - BKTI | 8-K (Suspicious Activity in IT Systems) |
| AppLovin Corporation - APP | "AppLovin probed by US SEC over data-collection practices, Bloomberg News reports" |
| Sable Offshore Corp. - SOC | 8-K (Legal Updates) |
| Fifth Third Bancorp - FITB | "Fifth Third Bancorp to buy Comerica for $10.9 billion in tie-up of big regional banks" |
| ESSA Pharma Inc. - EPIX | 8-K (Class Action Complaint Filed Against ESSA) |
| Opendoor Technologies Inc. - OPEN | 8-K (Proposed Derivative Action Settlement) |
| Vanda Pharmaceuticals Inc. - VNDA | 8-K (Collaborative Framework Reached with FDA) |
| Fortress Biotech, Inc. - FBIO | 8-K (Complete Response Letter Issued by the FDA) |
| Amazon.com, Inc. - AMZN | FTC: "Who’s eligible for a refund from Amazon?" |
| Rocket Companies, Inc. - RKT // Zillow Group, Inc. - ZG, Z | "FTC Sues Zillow and Redfin Over Illegal Agreement to Suppress Rental Advertising Competition" |
| Inotiv, Inc. - NOTV | 8-K (Proposed Securities Litigation Settlement) |
| Chart Industries, Inc. - GTLS | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Strive, Inc. - ASST | 8-K (Master Loan Agreement & DOJ Settlement) |
| Amazon.com, Inc. - AMZN | "FTC Secures Historic $2.5 Billion Settlement Against Amazon" |
| SharpLink Gaming, Inc. - SBET | 8-K (Superstate Partnership) |
| Owlet, Inc. - OWLT | 8-K (Preliminary Approval of Derivative Action Settlement) |
| Citigroup Inc. - C | 8-K (Sale of Equity Stake & Goodwill Impairment) |
| XCEL Energy Inc. // Public Service Company of Colorado - XEL | 8-K (Marshall Wildfire Litigation - Settlement Agreements) |
| RTX Corporation - RTX | 8-K (Cybersecurity Incident) |
| Boyd Gaming Corporation - BYD | 8-K (Cybersecurity Incident) |
| Scholar Rock Holding Corporation - SRRK | 8-K (FDA Complete Response Letter) |
| Rein Therapeutics, Inc. - RNTX | 8-K (Additional FDA Communication Regarding Clinical Hold Letter) |
| HNO International, Inc. - HNOI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| RCI Hospitality Holdings, Inc. - RICK | 8-K (Company and Others Indicted) |
| MSP Recovery, Inc. - MSPR | 8-K (Reported Confidential Settlement Agreements) |
| Magnite, Inc. - MGNI | 8-K (Lawsuit Against Google LLC) |
| Barnes & Noble Education, Inc. - BNED | 8-K (Delayed 10-Q) |
| Veritex Holdings, Inc. - VBTX | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| B. Riley Financial, Inc. - RILY | 8-K (Change in Certifying Accountant) |
| Benitec Biopharma Inc. - BNTC | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| IT Tech Packaging, Inc. - ITP | 8-K (Unusual Trading Activity) |
| VerifyMe, Inc. - VRME | 8-K (Notice from FedEx) |
| Lesaka Technologies, Inc. - LSAK | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Wolfspeed, Inc. - WOLF | 8-K (Confirmation of Plan of Reorganization) |
| PACS Group, Inc. - PACS | 8-K (NYSE Provides Additional Trading Period) |
| Fifth Third Bancorp - FITB | 8-K (Alleged External Fraud and Related Material Charge for Impairment) |
| Immersion Corporation - IMMR | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| EchoStar Corporation - SATS | 8-K (FCC Termination of Investigation) |
| Lunai Bioworks, Inc. - RENB | 8-K (Bankruptcy-Related Material Impairment) |
| DTE Energy Company - DTE | 8-K (Update to Previously Disclosed Environmental Matter) |
| CFSB Bancorp, Inc. - CFSB | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Provident Bancorp, Inc. - PVBC | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| T1 Energy Inc. - TE | 8-K (Change in Certifying Accountant) |
| Cencora, Inc. - COR | 8-K (Notice of Pendency and Proposed Settlement of Stockholder Derivative Action) |
| Blink Charging Co. - BLNK | 8-K (Details Regarding Proposed Derivative Settlement) |
| Outlook Therapeutics, Inc. - OTLK | 8-K (FDA Complete Response Letter) |
| Northwest Natural Holding Company - NWN | 8-K (NW Natural Request with WUTC for General Rate Increase) |
| EVERTEC, Inc. - EVTC | 8-K (Unauthorized Activity in Its Environment of the Brazilian Central Bank Pix Real-Time Payment System) |
| Zymeworks Inc. - ZYME | 8-K (Discontinuation of Clinical Development of ZW171) |
| enCore Energy Corp. - EU | 8-K (Dewey Burdock Uranium Project Update) |
| Barnes & Noble Education, Inc. - BNED | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| DNOW Inc. - DNOW | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| MRC Global Inc. - MRC | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Pangaea Logistics Solutions Ltd. - PANL | 8-K (Change in Certifying Accountant) |
| Data Storage Corporation - DTST | 8-K (Shareholder Requests for Additional Information) |
| SpartanNash Company - SPTN | 8-K (Merger-Related Litigation and Supplemental Proxy Statement Disclosures) |
| Ginkgo Bioworks Holdings, Inc. - DNA | 8-K (Stipulation and Agreement of Settlement) |
| VSee Health, Inc. - VSEE | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Cyclacel Pharmaceuticals, Inc. - CYCC | 8-K (Dismissal of Independent Registered Public Accounting Firm) |
| Transocean Ltd. - RIG | 8-K (Non-Cash Charge of Approx. $1.9 Billion) |
| Ultralife Corporation, Inc. - ULBI | 8-K (Change in Certifying Accountant) |
| Amylyx Pharmaceuticals, Inc. - AMLX | 8-K (Discontinuance of ORION Program of AMX0035) |
| dMY Squared Technology Group, Inc. - DMYY | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Catalyst Pharmaceuticals, Inc. - CPRX | "Catalyst Pharmaceuticals Announces Settlement of FIRDAPSE® (amifampridine) Patent Litigation with Lupin Pharmaceuticals" |
| Connexa Sports Technologies - YYAI | 8-K (Launch of New Cryptocurrency Exchange) |
| Keurig Dr Pepper - KDP | "Keurig Dr Pepper to buy Dutch JDE Peet's for $18 billion to pursue coffee ambition" |
| Broadway Financial Corporation - BYFC | 8-K (Notice of Delisting; Delayed 10-Q) |
| Mr. Cooper Group Inc. - COOP | 8-K (Litigation Related to Merger // Supplement to Proxy Statement) |
| Data I/O Corporation - DAIO | 8-K (Cybersecurity Incident) |
| LifeMD, Inc. - LFMD | 8-K (Change in Certifying Accountant) |
| Video River Networks, Inc. - NIHK | 8-K (Change in Certifying Accountant) |
| International Paper Company - IP | 8-K (Costs Associated with Exit or Disposal Activities) |
| Nutex Health Inc. - NUTX | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Nextera Energy, Inc. // Florida Power & Light Company - NEE | 8-K (Proposed 2025 Rate Agreement) |
| NeOnc Technologies Holdings, Inc. - NTHI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Theravance Biopharma, Inc. - TBPH | 8-K (Settlement Agreement Regarding YUPELRI®) |
| Enanta Pharmaceuticals, Inc. - ENTA | 8-K (Patent Infringement Suit Against Pfizer Inc.) |
| Rocket Pharmaceuticals, Inc. - RCKT | 8-K (FDA Lifts Clinical Hold) |
| Beneficient - BENF | 12b-25 (Delayed 10-Q) |
| BiomX Inc. - PHGE | 8-K (FDA Clinical Hold) |
| Lifecore Biomedical - LFCR | 8-K (Change in Certifying Accountant) |
| The GEO Group, Inc. - GEO | 8-K (Appellate Court Update) |
| T1 Energy Inc. - TE | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Inotiv, Inc. - NOTV | 8-K (Cybersecurity Incident) |
| NeOnc Technologies Holdings, Inc. - NTHI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Faraday Future Intelligent Electric Inc. - FFAI | 8-K (Launch of “EAI + Crypto” Strategy and Unveiling of “C10 Index” and “C10 Treasury”) |
| Newsmax Inc. - NMAX | 8-K (Settlement Agreement with Dominion Voting Systems, Inc.) |
| BioSig Technologies, Inc. - BSGM | 12b-25 (Delayed 10-Q) |
| Sonder Holdings Inc. - SOND | 12b-25 (Delayed 10-Q) |
| Emeren Group Ltd. - SOL | 12b-25 (Delayed 10-Q) |
| Fly-E Group, Inc. - FLYE | 12b-25 (Delayed 10-Q) |
| Global Cord Blood Corporation - CORBF | 12b-25 (Delayed 20-F) |
| Allurion Technologies, Inc. - ALUR | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Hyperscale Data, Inc. - GPUS | 12b-25 (Delayed 10-Q) |
| SHF Holdings, Inc. - SHFS | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Daily Journal Corporation - DJCO | 8-K (Update Regarding Letters and Information Received from Alexander E. Parker) |
| CDT Equity Inc. - CDT | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Ulta Beauty, Inc. - ULTA | 8-K (Ulta and Target Agree Not to Renew Partnership) |
| Maison Solutions Inc. - MSS | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| ModivCare Inc. - MODV | 12b-25 (Delayed 10-Q) |
| Midland States Bancorp, Inc. - MSBI | 12b-25 (Delayed 10-Q) |
| New Fortress Energy Inc. - NFE | 12b-25 (Delayed 10-Q) |
| The Joint Corp. - JYNT | 12b-25 (Delayed 10-Q) |
| Kestrel Group Ltd - KG | 8-K (Non-Reliance on Previously Issued Financial Statements)
12b-25 (Notification of Delayed 10-Q) |
| Cambium Networks Corporation - CMBM | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Esperion Therapeutics, Inc. - ESPR | 12b-25 (Notification of Late Filing of 10-Q) |
| PetMed Express, Inc. - PETS | 12b-25 (Notification of Late 10-Q Filing) |
| TKO Group Holdings, Inc. - TKO | 8-K (New Media Rights Agreement with Paramount) |
| Foot Locker, Inc. - FL | 8-K (Merger-Related Litigation Update & Supplemental Proxy Disclosures) |
| Compass Diversified Holdings - CODI | 12b-25 (Delayed 10-Q) |
| Sitio Royalties Corp. - STR | 8-K (Legal Proceedings & Supplemental Proxy Details) |
| Quantum Corporation - QMCO | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| ImmunityBio, Inc. - IBRX | 8-K (Preliminary Approval of Proposed Settlement of Claims Against the Company) |
| Barnes & Noble Education, Inc. - BNED | 8-K (Noncompliance Notice from NYSE) |
| Under Armour - UA | "Under Armour forecasts downbeat quarterly sales, shares drop" |
| Veradigm Inc. - MDRX | Form 12b-25 (Delayed 10-Q) |
| Finward Bancorp - FNWD | 8-K (Termination of Consent Order) |
| Amedisys Inc. - AMED | "UnitedHealth and Amedisys reach settlement with DOJ over $3.3B merger"
8-K (Proposed Final Judgment - Amedisys & UnitedHealth Group Incorporated) |
| Eli Lilly - LLY | "Eli Lilly second quarter earnings beat on strong GLP-1 sales, but stock dives on GLP-1 pill trial results" |
| Phillips 66 - PSX | 8-K (Court Orders Phillips 66 Company to Pay Propel Fuels $195 Million) |
| Lyft Inc. - LYFT | "Lyft misses quarterly revenue estimates on competition, weak US travel demand" |
| Super Micro Computer - SMCI | "Super Micro Computer stock falls as much as 16% after quarterly results, profit forecast miss estimates" |
| Snap Inc. - SNAP | "Snap Shares Decline as Ad Glitch Crimps Quarterly Sales" |
| Novo Nordisk A/S - NVO | "Novo Nordisk reports second quarter earnings missing Wall Street estimates on slower GLP-1 sales" |
| FlexShopper, Inc. - FPAY | 8-K (CEO Suspended; Non-Reliance on Previously Issued Financial Statements) |
| agilon health, inc. - AGL | 8-K (CEO Resignation; Results of Operations) |
| The Crypto Company - CRCW | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Dyne Therapeutics, Inc. - DYN | 8-K (FDA Grants Breakthrough Therapy Designation) |
| Rithm Capital Corp. - RITM | 8-K (Stipulation and Order Closing Case) |
| Protalix BioTherapeutics, Inc. - PLX | 8-K (Dismissal of Claim Against Company and Board) |
| PPL Corporation - PPL | 8-K (Future Generation-Related Construction Projects) |
| Bioventus Inc. - BVS | 8-K (FDA Grants 510(k) Clearance for TalisMann™ and StimTrial™) |
| Incannex Healthcare Inc. - IXHL | 8-K (Cash Position and ATM Details) |
| The Joint Corp. - JYNT | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Immersion Corporation - IMMR | 12b-25 (Delayed Annual Report on Form 10-K) |
| America's Car-Mart Inc. - CRMT | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| EchoStar Corporation - SATS | |
| ANI Pharmaceuticals, Inc. - ANIP | 8-K (Update on Civil Action Against CG Oncology) |
| Netcapital Inc. - NCPL | 12b-25 (Delayed Annual Report on Form 10-K) |
| Daily Journal Corporation - DJCO | 8-K (Letter Received Stating DJCO Should Be Capitalizing Software Development Costs) |
| Ramaco Resources, Inc. - METC | 8-K (Second 5 Year Mine Permit Approval for the Company’s Brook Mine in Wyoming) |
| Spire Inc. - SR | 8-K (Spire $2.48 Billion Asset Purchase Agreement) |
| Regional Health Properties, Inc. - RHEP, RHEPA | 8-K (Company Reasons for Shareholders to Vote for Proposed Merger) |
| Globe Life Inc. - GL | 8-K (Department of Justice Concludes Its Investigation) |
| CRH public limited company - CRH | 8-K (CRH Agreement to Acquire Eco Material) |
| Sarepta Therapeutics - SRPT | News ("Sarepta can begin shipping Elevidys therapy after FDA reverses pause, stock soars") |
Norfolk Southern Corporation -NSC
Union Pacific Corporation - UNP | 8-K (Merger)
8-K (Merger) |
| Vigil Neuroscience, Inc. - VIGL | 8-K (Supplemental Proxy Disclosures and Litigation Update) |
| Compass Diversified Holdings - CODI | 8-K (Second Forbearance Agreement and Third Amendment to Credit Agreement)) |
| MAIA Biotechnology, Inc. - MAIA | 8-K (FDA Fast-Track Designation) |
| SigmaTron International, Inc. - SGMA | 12b-25 (Delayed Annual Report on Form 10-K) |
| Daré Bioscience, Inc. - DARE | 8-K (Compliance With Stockholders' Equity Requirement) |
| Greenwich LifeSciences, Inc. - GLSI | 8-K (Change in Certifying Accountant) |
| FTE Networks, Inc. | 8-K (Update on Federal Criminal Matters) |
| UnitedHealth Group - UNH | 8-K (Company Cooperating with Formal Criminal and Civil Requests from DOJ) |
| PCB Bancorp - PCB | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| MicroStrategy Incorporated - MSTR | 8-K (Lawsuit Filed Against the Company) |
| Replimune Group, Inc. - REPL | 8-K (FDA Complete Response Letter) |
| AMETEK, Inc. - AME | 8-K (Press Release: AMETEK Completes Acquisition of FARO Technologies) |
| Sarepta Therapeutics, Inc. - SRPT | 8-K (FDA's Clinical Hold and Revocation of Platform Technology Designation) |
| Barnes & Noble Education, Inc. - BNED | 12b-25 (Delayed Annual Report on Form 10-K) |
| Maravai LifeSciences Holdings, Inc. - MRVI | 8-K (Change in Certifying Accountant) |
| Plus Therapeutics, Inc. - PSTV | 8-K (Change in Certifying Accountant) |
| Regional Health Properties, Inc. - RHEP | 8-K (Amendment and Supplement to Joint Proxy Statement/Prospectus & Litigation Proceedings) |
| Alphabet Inc. - GOOGL, GOOG | 8-K (Preliminary Approval of Settlement of Stockholder Derivative Action) |
| Predictive Oncology Inc. - POAI | 8-K (Retrospective Revision and Recasting of Historical Consolidated Financial Statements) |
| Sarepta Therapeutics, Inc. - SRPT | News ("FDA Requests Sarepta Therapeutics Suspend Distribution of Elevidys and Places Clinical Trials on Hold for Multiple Gene Therapy Products Following 3 Deaths") |
| Lucid Group, Inc. - LCID | 8-K (Proxy Statement Filed Regarding Reverse Stock Split) |
| Lucid Group, Inc. - LCID | 8-K (Vehicle Production Agreement with Uber) |
| LQR House Inc. - YHC | 8-K (Company and Its Board Named as Defendants) |
| SPAR Group, Inc. - SGRP | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| TSS, Inc. - TSSI | 8-K (Change in Certifying Accountant) |
| HCM II Acquisition Corp. - HOND, HONDU | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Graphjet Technology - GTI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| MSP Recovery, Inc. - MSPR | 8-K (Litigation Update) |
| Simulations Plus, Inc. - SLP | 8-K (Change in Certifying Accountant) |
| MP Materials Corp. - MP | 8-K (Entry Into a $500 million Definitive, Long-term Supply Agreement with Apple Inc.) |
| ProKidney Corp. - PROK | 8-K (Alignment with FDA for Accelerated Drug Approval Pathway) |
| The Arena Group Holdings, Inc. - AREN | 8-K (Change in Certifying Accountant) |
| Solo Brands, Inc. - DTCB | 8-K (Trading Suspension Lifted) |
| Alpha Modus Holdings, Inc. - AMOD | 8-K (Transfer of Listing) |
| 23andMe Holding Co. - MEHCQ | 8-K (Termination of a Material Definitive Agreement) |
| Ultragenyx Pharmaceutical Inc. - RARE | 8-K (FDA Issues Complete Response Letter) |
| Capricor Therapeutics, Inc. - CAPR | 8-K (Complete Response Letter Received From the FDA) |
| Sable Offshore Corp. - SOC | 8-K (California Coastal Commission Matter) |
| XTI Aerospace, Inc. - XTIA | 8-K (Settlement Agreement) |
| Ingram Micro Holding Corporation - INGM | 8-K (Cybersecurity Incident) |
| Dow Inc. - DOW | 8-K (Costs Associated with Exit or Disposal Activities) |
| Walgreens Boots Alliance, Inc. - WBA | 8-K (Merger-Related Litigation and Supplemental Disclosures) |
| Xponential Fitness Inc. - XPOF | 8-K (SEC Concludes Investigation Without Action) |
| Network-1 Technologies, Inc. - NTIP | 8-K (Patent Litigation Against Samsung) |
| Pathward Financial, Inc. - CASH | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Surmodics, Inc. - SRDX | 8-K (Cybersecurity Incident) |
| Massimo Group - MAMO | 8-K (Change in Certifying Accountant) |
| TruBridge, Inc. - TBRG | 8-K (Change in Certifying Accountant) |
| Air Lease Corporation - AL | 8-K (Settlement Agreements with Certain C&P Insurers) |
| PetMed Express, Inc. - PETS | 8-K (Update on Delayed Filing of 10-K) |
| Wolfspeed, Inc. - WOLF | 8-K (Voluntary Bankruptcy Petitions Filed) |
| Coya Therapeutics Inc. - COYA | 8-K (FDA Requests Additional Non-Clinical Data) |
| Burford Capital Limited - BUR | 8-K (Press Release - "Update Re US Budget Reconciliation and YPF Turnover Decision") | News ("US judge orders Argentina, facing $16.1 billion judgment, to give up YPF stake") |
| Capstone Holding Corp. - CAPS | 8-K (Investor FAQ Published) |
| 23andMe Holding Co. - MEHCQ | 8-K (Court Authorized Entry Into TTAM Asset Purchase Agreement) |
| Alaska Air Group, Inc. - ALK | 8-K (Hawaiian Airlines Cybersecurity Incident) |
| United Natural Foods, Inc. - UNFI | 8-K (Update Regarding Cybersecurity Incident) |
| Amesite Inc. - AMST | 8-K (Change in Certifying Accountant) |
| Spectral Capital Corporation - FCCN | 8-K/A (Non-Reliance Prior Disclosure Made in Error) |
| Nuburu, Inc. - BURU | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Compass Diversified Holdings - CODI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Global Interactive Technologies, Inc. - GITS | 8-K (Regulatory Action Update) |
| Krispy Kreme, Inc. - DNUT | 8-K (Ending of Partnership with McDonald's USA, LLC) |
| Graphjet Technology - GTI | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Hims & Hers Health, Inc. - HIMS | News ("IBD 50's Hims Plummets After Novo Yanks Deal Over 'Deceptive' And 'Illegitimate' Wegovy Knockoffs") |
| MicroStrategy Incorporated - MSTR | 8-K (Shareholder Derivative Suit Filed) |
| Pacific Green Technologies Inc. - PGTK | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Boston Omaha Corporation - BOC | 8-K (Change in Certifying Accountant) |
| Mercer Bancorp, Inc. - MSBB | 8-K (Change in Certifying Accountant) |
| Walmart - WMT | Walmart to Pay $10 Million to Settle FTC Allegations |
| Aflac Incorporated - AFL | 8-K (Cybersecurity Incident) |
| GMS Inc. - GMS | 8-K Exhibit (Press Release -Unsolicited Proposal from QXO, Inc.) |
| Nucor Corporation - NUE | 8-K/A (Supplemental Information Regarding Cybersecurity Incident) |
| Innodata Inc. - INOD | 8-K (DOJ & SEC Close Investigations) |
| Planet Green Holdings Corp. - PLAG | 8-K Exhibit (Press Release - Unusual Trading Activity) |
| WW International, Inc. - WGHTQ | 8-K (Features of Plan of Reorganization) |
| Powerfleet, Inc. - AIOT | 12b-25 (Delayed Annual Report on Form 10-K) |
| W&T Offshore, Inc. - WTI | 8-K (Settlement Agreement) |
| CERo Therapeutics Holdings, Inc. - CERO | 8-K Exhibit (Press Release Announcing FDA Granting Orphan Drug Designation) |
| PACS Group, Inc. - PACS | 8-K (Non-Reliance on Previously Issued Financial Statements) |
| Sarepta Therapeutics - SRPT | News ("Sarepta down analysts flag risks after second Elevidys-linked death") |
| PetMed Express, Inc. - PETS | 12b-25 (Delayed Annual Report on Form 10-K) |
| Houston American Energy Corp. - HUSA | 8-K (Unusual Trading Activity) |
| Zoomcar Holdings, Inc. - ZCAR; ZCARW | 8-K (Cybersecurity Incident) |
