Class Action Filings
Kehoe Law Firm, P.C. represents investors, consumers, and employees in class action litigation involving a variety of legal matters.
Below is a searchable table of class action complaints. Search by company or defendant name and review the class period, relevant period or issue, applicable deadline, and complaint.
If you have questions about a class action or your potential legal rights, contact Kehoe Law Firm for a free, no-obligation consultation.
| Company / Defendant | Class Period / Relevant Period / Issue | Lead Plaintiff Deadline (If Applicable) | Complaint |
|---|---|---|---|
| Datavault AI - DVLT | 09/04/2024-08/16/2026 (Expanded Class Period) | 10/05/2026 | View Complaint |
| General Motors LLC | Class Vehicles: 2024-2027 Chevrolet Silverado 2500HD/3500HD and GMC Sierra 2500HD/3500HD Trucks Equipped With the 6.6L Duramax Diesel Engine | N/A | View Complaint |
| Nissan North America, Inc. // Nissan Motor Co., Ltd. | California Purchasers or Lessees of 2016–2018 Nissan Altima Vehicles Manufactured After April 1, 2016, Equipped With Nissan’s Front Passenger Occupant Classification System | N/A | View Complaint |
| Hims & Hers Health, Inc. - HIMS | Florida Residents Who Visited hims.com and Whose Electronic Communications Were Intercepted by Hims-Deployed Third-Party Tracking Technologies Within the Applicable Limitations Period | N/A | View Complaint |
| Abbott Laboratories - ABT | Purchasers of FreeStyle CGM, Libre 3 and/or Libre 3 Plus Sensors, Components or Accessories | N/A | View Complaint |
| Replimune Group, Inc. - REPL | 10/20/2025-04/10/2026 | 10/05/2026 | View Complaint |
| Alarum Technologies Ltd. - ALAR | 03/20/2025-07/02/2026 | 10/05/2026 | View Complaint |
| Smarsheet Inc. - Former Ticker: SMAR | 06/01/2024-09/23/2024 | 10/05/2026 | View Complaint |
| ARS Pharmaceuticals, Inc. - SPRY | 03/09/2026-06/24/2026 | 10/05/2026 | View Complaint |
| Datavault AI Inc. - DVLT | 09/04/2024-10/30/2025 | 10/05/2026 | View Complaint |
| Pentwater Capital Management LP (Avis Budget Group, Inc. - CAR) | Acquirers of Avis Common Stock (Including Purchasers to Cover a Short Position) Between 02/20/2025-04/21/2026 | 09/29/2026 | View Complaint |
| DNOW Inc. - DNOW | DNOW Stockholders Eligible to Vote on the DNOW/MRC Global Merger at the Sept. 9, 2025 Special Meeting (Record Date: Aug. 5, 2025) | 10/02/2026 | View Complaint |
| Blaize Holdings, Inc. - BZAI | 07/18/2025-04/28/2026 | 10/05/2026 | View Complaint |
| Alibaba Group Holding Limited - BABA | 06/26/2025-06/24/2026 | 10/05/2026 | View Complaint |
| Wise Group plc - WSE | 05/11/2026-07/23/2026 | 09/29/2026 | View Complaint |
| Pentair plc - PNR | 04/28/2026-07/14/2026 | 10/02/2026 | View Complaint |
| iTonic Holdings Ltd. - ITOC (f/k/a Pheton Holdings Ltd.) | 09/05/2024-07/29/2025 | 09/28/2026 | View Complaint |
| Bloom Energy Corporation - BE | 02/27/2025-07/08/2026 | 09/28/2026 | View Complaint |
| Rackspace Technology, Inc. - RXT | 05/07/2026-07/08/2026 | 09/28/2026 | View Complaint |
| Capricor Therapeutics, Inc. - CAPR | 12/17/2025-07/26/2026 | 09/28/2026 | Capricor Therapeutics Class Action |
| Wix.com Ltd. - WIX | 02/19/2025-05/12/2026 | 09/22/2026 | Wix.com Class Action |
| EquipmentShare.com, Inc. - EQPT | Class A Common Stock Acquired Pursuant/Traceable to the January 2026 IPO and/or Securities Acquired Between 01/23/2026-06/23/2026 | 09/21/2026 | EquipmentShare.com Class Action |
| PROCEPT BioRobotics Corporation - PRCT | 02/28/2024-02/25/2026 | 09/22/2026 | PROCEPT BioRobotics Class Action |
| Hertz Global Holdings, Inc. - HTZ | 05/07/2026-06/23/2026 | 09/22/2026 | Hertz Global Class Action |
| Cogent Communications Holdings, Inc. - CCOI | 02/29/2024-05/01/2026 | 09/21/2026 | Cogent Communications Class Action |
| Microvast Holdings, Inc. - MVST | 04/01/2025-03/16/2026 | 09/21/2026 | Microvast Class Action |
| Primoris Services Corporation - PRIM | 08/05/2025-06/22/2026 | 09/21/2026 | Primoris Class Action |
| Regeneron Pharmaceuticals, Inc. - REGN | 08/01/2025-05/15/2026 | 09/14/2026 | Regeneron Class Action |
| Planet Fitness, Inc. - PLNT | 11/06/2025-05/06/2025 | 09/12/2026 | Planet Fitness Class Action |
| GPGI, Inc. - GPGI | 11/03/2025-05/06/2026 | 09/12/2026 | GPGI Class Action |
| Photronics, Inc. - PLAB | 12/10/2025-05/27/2026 | 09/04/2026 | Photronics Class Action - PLAB |
| Intuit Inc. - INTU | 08/22/2025-05/20/2026 | 09/08/2026 | Intuit Class Action - INTU |
| Insulet Corporation - PODD | 02/21/2025-05/26/2026 | 08/31/2026 | Insulet Class Action - PODD |
| Hub Group, Inc. - HUBG | 04/28/2023-05/11/2026 | 08/28/2026 | Hub Group Class Action - HUBG |
| Peabody Energy Corporation - BTU | 10/14/2024-05/04/2026 | 08/24/2026 | Peabody Energy Class Action - BTU |
| Futu Holdings Limited - FUTU | 05/24/2023-05/27/2026 | 08/25/2026 | Futu Holdings Class Action - FUTU |
| ZoomInfo Technologies, Inc. - GTM | 11/03/2025-05/11/2026 | 08/24/2026 | ZoomInfo Class Action - GTM |
| First Solar, Inc. - FSLR | 02/26/2025-02/24/2026 | 08/24/2026 | First Solar Class Action - FSLR |
| Nano-X Imaging Ltd. - NNOX | 03/31/2025-04/17/2026 | 08/11/2026 | Nano-X Imaging Class Action - NNOX |
| Black Rock Coffee Bar, Inc. - BRCB | BRCB Class A Common Stock Acquired Pursuant/Traceable To The 2025 IPO And/Or BRCB Securities Acquired Between 09/12/2025-05/12/2026 | 08/17/2026 | Black Rock Coffee Bar Class Action - BRCB |
| Erasca, Inc. - ERAS | 01/14/2025-04/26/2026 | 08/10/2026 | Erasca Class Action - ERAS |
| Adma Biologics, Inc. - ADMA | 08/09/2024-03/25/2026 | 08/10/2026 | Adma Biologics Class Action - ADMA |
| Zillow Group, Inc. - Z | 02/11/2025-05/07/2026 | 08/10/2026 | Zillow Group Class Action - Z |
| Roblox Corporation - RBLX | 10/30/2025-04/30/2026 | 08/07/2026 | Roblox Class Action - RBLX |
| BitGo Holdings, Inc. - BTGO | BitGo Class A Common Stock Acquired In Connection With The 2026 IPO And/Or BitGo Securities Acquired Between 01/22/2025-05/13/2026. | 08/07/2026 | BitGo Class Action - BTGO |
| Via Transportation, Inc. - VIA | Via Common Stock Acquired In Connection with the 2025 IPO | 08/08/2026 | Via Transportation Class Action - VIA |
| PicS N.V. Class Action - PICS | PicS Class A Common Stock Acquired In/Or Traceable To The January 2026 IPO | 08/04/2026 | PicS Class Action - PICS |
| Grail, Inc. - GRAL | 05/13/2025-02/19/2026 | 08/04/2026 | Grail Class Action - GRAL |
| Verra Mobility Corporation - VRRM | 02/24/2026-05/26/2026 | 08/03/2026 | Verra Mobility Class Action - VRRM |
| GeneDx Holdings Corp. - WGS | 04/16/2025-05/04/2026 | 08/03/2026 | GeneDx Class Action - WGS |
| Badger Meter, Inc. - BMI | 04/18/2024-04/16/2026 | 08/03/2026 | Badger Meter Class Action - BMI |
| Helen of Troy Limited - HELE | 04/24/2024-10/08/2025 | 08/03/2026 | Helen of Troy Class Action - HELE |
| Lucid Group, Inc. - LCID | 02/25/2026-04/13/2026 | 07/28/2026 | Lucid Group Class Action - LCID |
| Calix, Inc. - CALX | 01/28/2026-04/21/2026 | 07/27/2026 | Calix Class Action - CALX |
| Zoetis Inc. - ZTS | 01/14/2025-05/06/2026 | 07/27/2026 | Zoetis Class Action - ZTS |
| AeroVironment, Inc. - AVAV | 06/25/2025-03/10/2026 | 07/27/2026 | AeroVironment Class Action - AVAV |
| Veritone, Inc. - VERI | 10/14/2025-04/14/2026 | 07/20/2026 | Veritone Class Action - VERI |
| Sportradar Group A.G. - SRAD | 11/07/2024-04/21/2026 | 07/17/2026 | Sportradar Group Class Action |
| Commvault Systems, Inc. - CVLT | 04/29/2025-01/26/2026 | 07/17/2026 | Commvault Systems Class Action |
| Phreesia, Inc. - PHR | 05/08/2025-03/30/2026 | 07/13/2026 | Phreesia Class Action |
| Graphic Packaging Holding Company - GPK | 02/04/2025-02/02/2026 | 07/06/2026 | Graphic Packaging Class Action |
| FS KKR Capital Corp. - FSK | 05/08/2024-02/25/2026 | 07/06/2026 | FS KKR Capital Class Action |
| Apollo Global Management, Inc. - APO | 05/10/2021-02/21/2026 | 06/29/2026 | Apollo Global Class Action |
| Immutep Limited - IMMP | 03/24/2025-03/12/2026 | 07/06/2026 | Immutep Class Action |
| POET Technologies Inc. - POET | 04/01/2026-04/27/2026 | 06/29/2026 | POET Technologies Class Action |
| SES AI Corporation - SES | 01/29/2025-03/04/2026 | 06/26/2026 | SES AI Corporation Class Action |
| zSpace, Inc. - ZSPC | Securities Purchased or Acquired in Connection with the 12/2024 IPO | 06/22/2026 | zSpace Class Action |
| LKQ Corporation - LKQ | 02/27/2023-07/23/2025 | 06/22/2026 | LKQ Class Action |
| Globant S.A. - GLOB | 02/15/2024-08/14/2025 | 06/23/2026 | Globant Class Action |
| Fitness Champs Holdings Ltd. - FCHL | 09/03/2025-09/23/2025 | 06/16/2026 | Fitness Champs Class Action |
| Babcock & Wilcox Enterprises, Inc. - BW | 11/05/2025-03/11/2026 | 06/15/2026 | Babcock & Wilcox Class Action |
| Medpace Holdings Inc. - MEDP | 04/22/2025-02/09/2026 | 06/08/2026 | Medpace Class Action |
| Upstart Holdings, Inc. - UPST | 05/14/2025-11/04/2025 | 06/08/2026 | Upstart Holdings Class Action |
| United Homes Group, Inc. - UHG | 05/19/2025-02/22/2026 | 06/09/2026 | United Homes Class Action |
| Stellantis N.V. - STLA | 02/26/2025-02/05/2026 | 06/08/2026 | Stellantis Class Action |
| Super Micro Computer, Inc. - SMCI | 02/02/2024-03/19/2026 | 05/26/2026 | Super Micro Computer Class Action (Expanded Class Period) |
| New Era Energy & Digital, Inc. - NUAI | 11/06/2024-12/29/2025 | 06/01/2026 | New Era Energy Class Action |
| PayPal Holdings, Inc. - | 02/08/2024-02/02/2026 | 04/20/2026 | PayPal Class Action |
| Gossamer Bio, Inc. - GOSS | 06/16/2025-02/20/2026 | 06/01/2026 | Gossamer Bio Class Action |
| Aldeyra Therapeutics, Inc. - ALDX | 11/03/2023-03/16/2026 | 05/29/2026 | Aldeyra Class Action |
| Pinterest, Inc. - PINS | 02/07/2025-02/12/2026 | 05/29/2026 | Pinterest Class Action |
| Oracle Corporation - ORCL | 06/12/2025-12/16/2025 | 04/06/2026 | Oracle Class Action |
| Vital Farms, Inc. - VITL | 05/08/2025-02/26/2026 | 05/26/2026 | Vital Farms Class Action |
| ImmunityBio, Inc. - IBRX | 01/19/2026-03/24/2026 | 05/26/2026 | ImmunityBio Class Action |
| Super Micro Computer, Inc. - SMCI | 04/30/2024-03/19/2026 | 05/26/2026 | Super Micro Class Action Complaint |
| Atara Biotherapeutics, Inc. - ATRA | 05/20/2024-01/09/2026 | 05/22/2026 | Atara Biotherapeutics Class Action |
| Coty Inc. - COTY | 11/05/2025-02/04/2026 | 05/22/2026 | Coty Class Action |
| Lufax Holding Ltd. - LU | 04/07/2023-01/26/2025 | 05/20/2026 | Lufax Holding Class Action |
| Power Solutions International, Inc. - PSIX | 05/08/2025-03/02/2026 | 05/19/2026 | Power Solutions Class Action |
| Hercules Capital, Inc. - HTGC | 05/01/2025-02/27/2026 | 05/19/2026 | Hercules Capital Class Action |
| Concorde International Group, Ltd. - CIGL | 04/21/2025-07/14/2025 | 05/18/2026 | Concorde International Group Class Action |
| Gemini Space Station, Inc. - GEMI | Purchasers/Acquirers of Gemini Class A Common Stock Pursuant/Traceable to the IPO or Gemini Securities Between 09/12/2025-02/17/2026 | 05/18/2026 | Gemini Space Station Class Action |
| Alight, Inc. - ALIT | 11/12/2024-02/18/2026 | 05/15/2026 | Alight Class Action |
| Gartner, Inc. - IT | 02/04/2025-02/02/2026 | 05/16/2026 | Gartner Class Action |
| Grocery Outlet Holding Corp. - GO | 08/05/2025-03/04/2026 | 05/15/2026 | Grocery Outlet Class Action |
| ChowChow Cloud International Holdings Limited - CHOW | 09/16/2025-12/10/2025 | 05/12/2026 | ChowChow Cloud Class Action |
| ODDITY Tech Ltd. - ODD | 02/26/2025-02/24/2026 | 05/11/2026 | ODDITY Tech Class Action |
| Trip.com - TCOM | 04/30/2024-01/13/2026 | 05/10/2026 | Trip.com Class Action |
| monday.com Ltd. - MNDY | 09/17/2025-02/06/2026 | 05/09/2026 | monday.com Class Action |
| Camping World Holdings, Inc. - CWH | 04/29/2025-02/24/2026 | 05/09/2026 | Camping World Class Action |
| Driven Brands Holdings Inc. - DRVN | 05/09/2023-02/24/2026 | 05/08/2026 | Driven Brands Class Action |
| Nektar Therapeutics - NKTR | 02/26/2025-12/15/2025 | 05/05/2026 | Nektar Therapeutics Class Action |
| Soleno Therapeutics, Inc. - SLNO | 03/26/2025-11/04/2025 | 05/05/2026 | Soleno Therapeutics Class Action |
| Eos Energy Enterprises, Inc. - EOSE | 11/05/2025-02/26/2026 | 05/05/2026 | Eos Energy Class Action |
| Boston Scientific Corporation - BSX | 07/23/2025-02/03/2026 | 05/04/2026 | Boston Scientific Class Action |
| Aquestive Therapeutics, Inc. - AQST | 06/16/2025-01/08/2026 | 05/04/2026 | Aquestive Therapeutics Class Action |
| Apollo Global Management, Inc. - APO | 05/10/2021-02/21/2026 | 05/01/2026 | Apollo Global Class Action |
| Franklin BSP Realty Trust, Inc. - FBRT | 11/05/2024-02/11/2026 | 04/27/2026 | Franklin BSP Realty Trust Class Action |
| Navan, Inc. - NAVN | Common Stock Acquired Pursuant/Traceable to the Registration Statement Issued in Connection with the 10/31/2025 IPO | 04/24/2026 | Navan Class Action |
| Snowflake, Inc. - SNOW | 06/27/2023-02/28/2024 | 04/25/2026 | Snowflake Class Action |
| Lakeland Industries, Inc. - LAKE | 12/01/2023-12/09/2025 | 04/24/2026 | Lakeland Industries Class Action |
| Corcept Therapeutics Incorporated - CORT | 10/31/2024-12/30/2025 | 04/21/2026 | Corcept Therapeutics Class Action |
| NuScale Power Corporation - SMR | 05/13/2025-11/06/2025 | 04/20/2026 | NuScale Power Class Action Complaint |
| Ostin Technology Group Co., Ltd. - OST | 05/11/2025-06/26/2025 | 04/17/2026 | Ostin Technology Group Class Action |
| Enphase Energy, Inc. - ENPH | 04/22/2025-10/28/2025 | 04/18/2026 | Enphase Energy Class Action |
| PayPal Holdings, Inc. - PYPL | 02/25/2025-02/02/2026 | 04/20/2026 | PayPal Class Action |
| REGENXBIO, Inc. - REGN | 02/09/2022-01/27/2026 | 04/14/2026 | REGENXBIO Class Action |
| Kyndryl Holdings, Inc. -KD | 08/07/2024-02/09/2026 | 04/12/2026 | Kyndryl Class Action |
| uniQure N.V. - QURE | 09/24/2025-10/31/2025 | 04/11/2026 | uniQure Class Action |
| Masonite International Corporation | 06/05/2023-02/08/2024 | 04/07/2026 | Masonite International Class Action |
| Paysafe Limited - PSFE | 03/04/2025-11/12/2025 | 04/07/2026 | Paysafe Class Action |
| Inovio Pharmaceuticals, Inc. - INO | 10/10/2023-12/26/2025 | 04/07/2026 | Inovio Class Action |
| Ramaco Resources, Inc. - METC | 07/31/2025-10/23/2025 | 03/31/2026 | Ramaco Resources Class Action |
| Richtech Robotics Inc. - RR | 01/27/2026-01/29/2026 | 04/03/2026 | Richtech Robotics Class Action |
| PomDoctor Limited - POM | 10/09/2025-12/11/2025 | 04/06/2025 | PomDoctor Class Action |
| Ultragenyx Pharmaceutical Inc. - RARE | 08/03/2023-12/26/2025 | 04/05/2026 | Ultragenyx Class Action |
| Mereo BioPharma Group plc - MREO | 06/05/2023-12/26/2025 | 04/05/2026 | Mereo BioPharma Class Action |
| Oracle Corporation - ORCL | 06/12/2025-12/16/2025 | 04/06/2026 | Oracle Class Action |
| Plug Power Inc. - PLUG | 01/17/2025-11/13/2025 | 04/03/2026 | Plug Power Class Action |
| Picard Medical, Inc. - PMI | 09/02/2025-10/31/2025 | 04/03/2026 | Picard Medical Class Action |
| Beyond Meat, Inc. - BYND | 02/27/2025-11/11/2025 | 03/24/2026 | Beyond Meat Class Action |
| BellRing Brands, Inc. - BRBR | 11/19/2024-08/04/2025 | 03/23/2026 | BellRing Brands Class Action |
| Vistagen Therapeutics, Inc. - VTGN | 04/01/2024-12/16/2025 | 03/16/2026 | Vistagen Therapeutics Class Action |
| Smart Digital Group Limited - SDM | 05/05/2025-09/26/2025 | 03/14/2026 | Smart Digital Group Class Action |
| CoreWeave, Inc. - CRWV | 03/28/2025-12/15/2025 | 03/13/2026 | CoreWeave Class Action |
| Ardent Health, Inc. - ARDT | 07/18/2024-11/12/2025 | 03/08/2026 | Ardent Health Class Action |
| Varonis Systems, Inc. - VRNS | 02/04/2025-10/28/2025 | 03/08/2026 | Varonis Systems Class Action |
| Fermi Inc. - FRMI | Common Stock Acquired in Connection with 10/2025 IPO and/or Securities Obtained between 10/01/2025-12/11/2025 | 03/06/2026 | Fermi Class Action |
| Integer Holdings Corporation - ITGR | 07/25/2024-10/22/2025 | 02/09/2026 | Integer Holdings Class Action |
| Gauzy Ltd. - GAUZ | 03/11/2025-11/13/2025 | 02/06/2025 | Gauzy Class Action |
| Blue Owl Capital Inc. - OWL | 02/06/2025-11/16/2025 | 02/01/2026 | Blue Owl Capital Class Action |
| Bitdeer Technologies Group - BTDR | 06/06/2024-11/10/2025 | 02/02/2026 | BitDeer Class Action |
| DeFi Technologies Inc. - DEFT | 05/12/2025-11/14/2025 | 01/30/2026 | DeFi Technologies Class Action Complaint |
| Sprouts Farmers Market, Inc. - SFM | 06/04/2025-10/29/2025 | 01/23/2026 | Sprouts Farmers Market Class Action Complaint |
| Alexandria Real Estate Equities, Inc. - ARE | 01/27/2025-10/27/2025 | 01/26/2026 | Alexandria Real Estate Equities Class Action Complaint |
| StubHub Holdings, Inc. - STUB | September 2025 IPO | 01/23/2026 | StubHub Class Action Complaint |
| Skye Bioscience, Inc. - SKYE | 11/04/2024-10/03/2025 | 01/16/2026 | Skye Bioscience Class Action Complaint |
| Perrigo Company plc - PRGO | 02/27/2023-11/04/2025 | 01/16/2026 | Perrigo Class Action Complaint |
| Citadel Securities LLC // Virtu Americas LLC | 04/12/2022-05/30/2025 | 01/12/2026 | Citadel Securities, Virtu Americas Class Action Complaint |
| Primo Brands Corporation - PRMB | 06/17/2024-11/08/2024 (Primo Water Corp); 11/11/2024-11/06/2025 (Primo Brands) | 01/12/2026 | Primo Brands Class Action Complaint |
| Freeport-McMoRan Inc. - FCX | 02/15/2022-09/24/2025 | 01/12/2026 | Freeport-McMoran Class Action Complaint |
| Firefly Aerospace Inc. - FLY | Investors of Common Stock Acquired Pursuant to August 2025 IPO and/or Acquirers of FLY Securities Between 08/07/2025-09/29/2025 | 01/12/2026 | Firefly Aerospace Class Action Complaint |
| Stride, Inc. - LRN | 10/22/2024-10/28/2025 | 01/12/2026 | Stride Class Action Complaint |
| Telix Pharmaceuticals Ltd. - TLX | 02/21/2025-08/28/2025 | 01/09/2026 | Telix Class Action Complaint |
| DexCom, Inc. - DXCM | 01/08/2024-09/17/2025 | 12/26/2025 | DexCom Class Action Complaint (Expanded Class Period) |
| Inspire Medical Systems, Inc. - INSP | 08/06/2024-08/04/2025 | 01/05/2026 | Inspire Medical Class Action Complaint |
| Six Flags Entertainment -Corporation - FUN | Purchasers of Common Stock In Connection with the July 2024 Merger | 01/05/2026 | Six Flags Class Action Complaint |
| Lantheus Holdings, Inc. - LNTH | 11/06/2024-08/06/2025 | 11/10/2025 | Lantheus Holdings Class Action Complaint (Expanded Class Period) |
| CarMax, Inc. - KMX | 06/20/2025-09/24/2025 | 01/02/2026 | CarMax Class Action Complaint |
| Fiserv, Inc. - FI | 07/23/2025-10/29/2025 | 01/05/2026 | Fiserv Class Action Complaint |
| Synopsys, Inc. - SNPS | 12/04/2024-09/09/2025 | 12/30/2025 | Synopsys Class Action Complaint // Synopsys Class Action Complaint (Filed 11/25/2025) |
| Avantor, Inc. - AVTR | 03/05/2024-10/28/2025 | 12/29/2025 | Avantor Class Action Complaint |
| WithumSmith+Brown, PC; Wildermuth Fund, et al. - WESFX, WEFCX, WEIFX | 11/01/2020-06/29/2023 | 12/29/2025 | Wildermuth Fund Class Action Complaint |
| DexCom, Inc. - DXCM | 07/26/2024-09/17/2025 | 12/26/2025 | DexCom Class Action Complaint |
| James Hardie Industries plc - JHX | 05/20/2025-08/18/2025 | 12/23/2025 | James Hardie Industries Class Action Complaint |
| aTyr Pharma, Inc. - ATYR | 11/7/2024-09/12/2025 | 12/08/2025 | aTyr Pharma Class Action (Expanded Class Period) |
| Baxter International Inc. - BAX | 02/23/2022-07/30/2025 | 12/15/2025 | Baxter International Class Action Complaint |
| KinderCare Learning Companies, Inc. - KLC | Traceable to the October 2024 Initial Public Offering (IPO) | 12/15/2025 | KinderCare Learning Class Action Complaint |
| MoonLake Immunotherapeutics - MLTX | 03/10/2024-09/29/2025 | 12/15/2025 | MoonLake Immunotherapeutics Class Action Complaint |
| Exxon Mobil Corporation - XOM | N/A | N/A | Exxon Mobil Class Action Complaint |
| aTyr Pharma, Inc. - ATYR | 01/16/2025-09/12/2025 | 12/08/2025 | aTyr Pharma Class Action Complaint |
| WPP plc - WPP | 02/27/2025-07/08/2025 | 12/08/2025 | WPP Class Action Complaint |
| Marex Group plc - MRX | 05/16/2024-08/05/2025 | 12/08/2025 | Marex Group Class Action Complaint |
| Optimal Blue, LLC et al | All U.S. persons and entities who obtained a residential mortgage from any Loan Originator Defendant priced using Optimal Blue Business Analytics Tools between October 3, 2021, and the end of Defendants’ alleged unlawful conduct ("Class Period"). | N/A | Optimal Blue, et al Antitrust Class Action Complaint |
| Molina Healthcare, Inc. - MOH | 02/05/2025-07/23/2025 | 12/02/2025 | Molina Healthcare Class Action Complaint |
| Fortinet, Inc. - FTNT | 11/08/2024-08/06/2025 | 11/21/2025 | Fortinet Class Action Complaint |
| KBR, Inc. - KBR | 05/06/2025-06/19/2025 | 11/18/2025 | KBR Class Action Complaint |
| Quanex Building Products Corporation - NX | 12/12/2024-09/05/2025 | 11/18/2025 | Quanex Building Products Class Action Complaint |
| RCI Hospitality Holdings, Inc. - RICK | 12/15/2021-09/16/2025 | 11/20/2025 | RCI Hospitality Class Action Complaint |
| Jasper Therapeutics, Inc. - JSPR | 11/30/2023-07/03/2025 | 11/18/2025 | Jasper Therapeutics Class Action Complaint |
| Cytokinetics, Incorporated - CYTK | 12/27/2023-05/06/2025 | 11/17/2025 | Cytokinetics Class Action Complaint |
| Lantheus Holdings, Inc. - LNTH | 02/26/2025-08/05/2025 | 11/10/2025 | Lantheus Holdings Class Action Complaint |
| Fluor Corporation - FLR | 02/18/2025-07/31/2025 | 11/14/2025 | Fluor Class Action Complaint |
| Savara Inc. - SVRA | 05/07/2024-05/23/2025 | 11/07/2025 | Savara Class Action Complaint |
| Quantum Corporation - QMCO | 11/15/2024-08/18/2025 | 11/03/2025 | Quantum Class Action Complaint |
| Fly-E Group, Inc. - FLYE | 07/15/2025-08/14/2025 | 11/06/2025 | Fly-E Group Class Action Complaint |
| Tronox Holdings plc - TROX | 02/12/2025-07/30/2025 | 11/03/2025 | Tronox Class Action Complaint |
| Dow, Inc. - DOW | 01/30/2025-07/23/2025 | 10/28/2025 | Dow Class Action Complaint |
| Semler Scientific, Inc. - SMLR | 03/10/2021-04/15/2025 | 10/28/2025 | Semler Scientific Class Action Complaint |
| LifeMD, Inc. - LFMD | 05/07/2025-08/05/2025 | 10/27/2025 | LifeMD Class Action Complaint |
| C3.ai, Inc. - AI | 02/26/2025-08/08/2025 | 10/21/2025 | C3.AI Class Action Complaint |
| Nutex Health Inc. - NUTX | 08/08/2024-08/14/2025 | 10/21/2025 | Nutex Health Class Action Complaint |
| PubMatic, Inc. - PUBM | 02/27/2025-08/11/2025 | 10/20/2025 | PubMatic Class Action Complaint |
| Sarepta Therapeutics, Inc. - SRPT | 06/22/2023-06/24/2025 | N/A | Sarepta Shareholder Derivative Complaint |
| Snap, Inc. - SNAP | 04/29/2025-08/05/2025 | 10/20/2025 | Snap Class Action Complaint |
| Unicycive Therapeutics, Inc. - UNCY | 03/29/2024-06/27/2025 | 10/14/2025 | Unicycive Class Action Complaint |
| Charter Communications, Inc. - CHTR | 07/26/2024-07/24/2025 | 10/14/2025 | Charter Communications Class Action Complaint |
| KinderCare Learning Companies, Inc. - KLC | Purchasers of Common Stock Pursuant or Traceable to KinderCare's October 2024 IPO | 10/14/2025 | KinderCare Class Action Complaint |
| CTO Realty Growth, Inc. - CTO | 02/18/2021-06/24/2025 | 10/06/2025 | CTO Realty Growth Class Action Complaint |
| Altimmune, Inc. - ALT | 08//10/2023-06/25/2025 | 10/06/2025 | Altimmune Class Action Complaint |
| Tesla, Inc. - TSLA | 04/19/2023-06/22/2025 | 10/03/2025 | Tesla Class Action Complaint |
| Novo Nordisk A/S - NVO | 05/07/2025-07/28/2025 | 09/30/2025 | Novo Nordisk Class Action Complaint |
| Packaging Corporation of America, et al | November 1, 2020-Present | N/A | Packaging Corporation of America et al Antitrust Class Action Complaint |
| Lineage, Inc. - LINE | Purchasers of Common Stock Traceable to the July 2024 IPO | 09/30/2025 | Lineage Class Action Complaint |
| The Home Depot, Inc. - HD | N/A | N/A | Home Depot Facial Recognition Class Action Complaint |
| Sable Offshore Corp. - SOC | 05/19/2025-06/03/2025 | 09/26/2025 | Sable Offshore Class Action Complaint |
| Flywire Corporation - FLYW | 02/28/2024-02/25/2025 | 09/23/2025 | Flywire Class Action Complaint |
| Fiserv, Inc. - FI | 07/24/2024-07/22/2025 | 09/22/2025 | Fiserv Class Action Complaint |
| Luminar Technologies, Inc. - LAZR | 03/20/2025-05/14/2025 | 09/22/2025 | Luminar Technologies Class Action Complaint |
| RxSight, Inc. - RXST | 11/07/2024-07/08/2025 | 09/22/2025 | RxSight Class Action Complaint |
| Easterly ROCMuni High Income Municipal Bond Fund - RMJAX, RMHVX, RMHIX | 05/05/2023-06/12/2025 | 09/22/2025 | James Alpha Funds Trust, d/b/a Easterly Funds Trust, et al Class Action Complaint |
| Nokia of America Corporation | N/A | N/A | Nokia ERISA Class Action Complaint |
| Neogen Corporation - NEOG | 01/05/2023-06/03/2025 | 09/16/2025 | Neogen Class Action Complaint |
| Rocket Pharmaceuticals, Inc. - RCKT | 09/17/2024-05/26/2025 | 08/11/2025 | Rocket Pharmaceuticals Class Action Complaint |
| Ulta Salon, Cosmetics & Fragrance, Inc. | N/A | N/A | Ulta Salon, Cosmetics & Fragrances Class Action Complaint |
| Capricor Therapeutics, Inc. - CAPR | 10/09/2024-07/10/2025 | 09/15/2025 | Capricor Therapeutics Class Action Complaint |
| Fanatics, Inc. et al | N/A | N/A | Fanatics et al Antitrust Class Action Complaint |
| Volvo Car USA, LLC; Volvo Car Corporation | N/A | N/A | Volvo Class Action Complaint |
| Target Corporation | N/A | N/A | Target Gift Card Class Action |
| Red Robin Gourmet Burgers, Inc. | N/A | N/A | Red Robin Class Action Complaint |
| Biohaven Ltd. - BHVN | 03/24/2023-05/14/2025 | 09/12/2025 | Biohaven Class Action Complaint |
| Centene Corporation - CNC | 12/12/2024-06/30/2025 | 09/08/2025 | Centene Class Action Complaint |
| XPLR Infrastructure, LP - XIFR | 09/27/2023-01/27/2025 | 09/08/2025 | XPLR Infrastructure Class Action Complaint |
