Payment Card Data Theft Resulting from Malware Attack of Point-of Sale Systems Affects 166 Applebee’s Restaurants in 15 States
On March 2, 2018, RMH Franchise Holdings (“RMH”) announced that it
. . . recently learned about a data incident affecting certain payment cards used at RMH-owned Applebee’s restaurants that [RMH] operate as a franchisee. [RMH is] providing this notice to [its] guests as a precaution to inform them of the incident and to call their attention to some steps they can take to help protect themselves. RMH operates its point-of-sale systems isolated from the broader Applebee’s network, and this notice applies only to RMH-owned Applebee’s restaurants.
Unauthorized Software Placed on Point-of-Sale Systems
RMH stated that it discovered the data incident on February 13, 2018 and “. . . believes that unauthorized software placed on the point-of-sale system at certain RMH-owned and -operated Applebee’s restaurants was designed to capture payment card information and may have affected a limited number of purchases made at those locations.”
Consumer Information Possibly Compromised by the Applebee’s Point-of-Sale Malware Attack Includes Guest Names, Credit or Debit Card Numbers, Expiration Dates, and Card Verification Codes
According to RMH’s data breach announcement:
Certain guests’ names, credit or debit card numbers, expiration dates and card verification codes processed during limited time periods could have been affected. The exact dates vary by location. . . . Payments made online or using self-pay tabletop devices were not affected by this incident.
166 of 167 Applebee’s Restaurants Impacted by Point-of-Sale Malware Attack
Bankinfosecurity.com reported that RMH “warned that of the 167 Applebee’s restaurants it owns and operates, 166 of them suffered a data breach in which point-of-sale systems were infected with malware designed to capture payment cards for anyone who dined at the restaurants.” Additionally, Bankinfosecurity.com reported that “[i]nfection periods vary by location, but the earliest infections began on Nov. 23, 2017, and none appear to have lasted longer than Jan. 2, the company says. It has not published an estimate of the number of payment cards that hackers compromised.”
Applebee’s Restaurants Affected by the Data Breach Are Located in Alabama, Arizona, Florida, Illinois, Indiana, Kansas, Kentucky, Missouri, Mississippi, Nebraska, Ohio, Oklahoma, Pennsylvania, Texas, and Wyoming
AL | Foley | 2409 South McKenzie Street |
AL | Mobile | 4940 Government Blvd |
AZ | Gilbert | 4712 E Ray Rd |
AZ | Glendale | 5880 W Peoria Ave |
AZ | Glendale | 9330 W Northern Ave |
AZ | Goodyear | 13832 W McDowell Rd |
AZ | Laveen | 5210 W Baseline Rd |
AZ | Mesa | 1143 N Higley Rd |
AZ | Mesa | 2032 E Baseline Rd |
AZ | Mesa | 2053 S Alma School Rd |
AZ | Mesa | 6259 E Southern Ave |
AZ | Peoria | 8001 W Bell Rd |
AZ | Phoenix | 2 E Camelback Rd |
AZ | Phoenix | 2180 E Baseline Rd |
AZ | Phoenix | 2547 N 44th St |
AZ | Phoenix | 2651 N. 75th Ave |
AZ | Prescott | 1881 E State Route 69 |
AZ | Sierra Vista | 3899 El Mercado Loop |
AZ | Surprise | 13756 W Bell Rd |
AZ | Tempe | 1655 W Elliot Rd |
AZ | Tempe | 909 E Broadway Rd |
AZ | Tucson | 2230 W Ina Rd |
AZ | Tucson | 4625 E Grant Rd |
AZ | Tucson | 565 E Wetmore Rd |
AZ | Tucson | 5870 E Broadway Blvd |
FL | Crestview | 215 Rasberry Road |
FL | Miramar Beach | 8670 Hwy 98 West |
FL | Pensacola | 165 East Nine Mile Road |
FL | Pensacola | 5091 Bayou Blvd |
IL | Bradley | 1040 N. Kinzie Avenue |
IL | Calumet City | 1719 River Oaks Drive |
IL | Chicago | 6656 W. Grand Avenue |
IL | Chicago | 7519 S. Cicero Avenue |
IL | Country Club Hills | 4029 W. 167th Street |
IL | Crestwood | 4937 W. Cal Sag Road |
IL | DeKalb | 2411 Sycamore Road |
IL | Elgin | 125 S. Randall Road |
IL | Evergreen Park | 2401 W. 95th Street |
IL | Hodgkins | 9380 Joliet Road |
IL | Joliet | 2400 W. Jefferson Street |
IL | Joliet | 2795 Plainfield Road |
IL | McHenry | 1700 N. Richmond Road |
IL | Peru | 1507 36th Street |
IL | Zion | 2015 Sheridan Road |
IN | Angola | 202 East Jacob Avenue |
IN | Auburn | 507 Ley Drive |
IN | Elkhart | 3241 Interchange Drive |
IN | Ft. Wayne | 4510 N. Clinton Street |
IN | Ft. Wayne | 5414 Meijer Drive |
IN | Ft. Wayne | 5788 Coventry Lane |
IN | Ft. Wayne | 6525 Lima Road |
IN | Goshen | 1807 Rieth Road |
IN | Granger | 6615 N. Main Street |
IN | Huntington | 346 Hauenstein Road |
IN | Kendallville | 602 Fairview Blvd. |
IN | Merrillville | 8425 Broadway |
IN | Munster | 330 Ridge Road |
IN | Plymouth | 2225 N. Oak Road |
IN | Portage | 6211 US Highway 6 |
IN | Richmond | 4425 National Rd E |
IN | Schererville | 650 W. Lincoln Highway |
IN | South Bend | 1150 Ireland Road |
IN | South Bend | 3703 Portage Road |
IN | Valparaiso | 670 W. Morthland |
IN | Warsaw | 2621 E. Center Street |
KS | Emporia | 2901 Eaglecrest Drive |
KS | Manhattan | 100 Manhattan Town Center |
KS | Topeka | 5928 SW 17th Street |
KY | Crestview Hills | 30 Town Center Blvd |
KY | Danville | 300 Skywatch Dr |
KY | Florence | 7383 Turfway Rd |
KY | Frankfort | 1307 US Highway 127 S |
KY | Georgetown | 1500 Oxford Dr |
KY | Highland Heights | 2810 Alexandria Pike |
KY | Lexington | 1761 Sharkey Way |
KY | Lexington | 1856 Alysheba Way |
KY | Lexington | 4009 Nicholasville Rd Block B |
KY | Maysville | 175 Wal Mart Way |
KY | Mt Sterling | 690 Maysville Rd |
KY | Nicholasville | 113 N Plaza Dr |
KY | Richmond | 853 Eastern Bypass |
KY | Winchester | 1525 W Lexington Ave |
MO | Maryville | 2919 South Main Street |
MO | St Joseph | 4004 Frederick Blvd |
MS | Ocean Springs | 1601 Bienville Blvd |
NE | Columbus | 328 E. 23rd Street |
NE | Grand Island | 721 Diers Avenue |
NE | Hastings | 2303 Osborne Drive |
NE | Kearney | 5605 2nd Avenue |
NE | Lincoln | 318 Gateway Mall |
NE | Lincoln | 3730 Village Drive |
NE | Lincoln | 3951 N. 27th Street |
NE | North Platte | 102 Platte Oasis Pkwy |
NE | Scottsbluff | 2302 Frontage Road #10 |
NE | Sidney | 625 Cabela Drive |
NE | York | 4619 S. Lincoln Avenue |
OH | Boardman | 6691 South Ave |
OH | Chillicothe | 820 N Bridge St |
OH | Cincinnati | 4440 Glen Este Withamsville Rd |
OH | Cincinnati | 5050 Crookshank Rd |
OH | Cincinnati | 7920 Beechmont Ave |
OH | Cincinnati | 8565 Winton Rd |
OH | Cincinnati | 9595 Colerain Ave |
OH | Columbus | 1161 Polaris Pkwy |
OH | Columbus | 1590 Georgesville Square Dr |
OH | Columbus | 3894 Morse Rd |
OH | Columbus | 480 Ackerman Rd |
OH | Dayton | 105 N Springboro Pike |
OH | Dayton | 6242 Wilmington Pike |
OH | Defiance | 1003 N. Clinton St. |
OH | Fairfield | 5331 Pleasant Ave |
OH | Findlay | 2531 Tiffin Avenue |
OH | Fremont | 2200 St. Rt. 53 |
OH | Grove City | 2020 Stringtown Rd |
OH | Hamilton | 3169 Princeton Rd |
OH | Hamilton | 700 NW Washington Blvd |
OH | Heath | 967 Hebron Rd |
OH | Hilliard | 5561 Westchester Woods Blvd |
OH | Huber Heights | 8331 Old Troy Pike |
OH | Kettering | 1795 Delco Park Dr |
OH | Lancaster | 1615 River Valley Cir N |
OH | Lima | 1925 Roschman Avenue |
OH | Lima | 3296 Elida Road |
OH | Marion | 1514 Mt Vernon Ave |
OH | Marysville | 1099 Delaware Ave |
OH | Mason | 9660 S Mason Montgomery Rd |
OH | Maumee | 531 Dussel Dr. |
OH | Middletown | 3240 Towne Blvd |
OH | Niles | 904 Great East Plz |
OH | Northwood | 3007 Curtice Road |
OH | Reynoldsburg | 2755 Brice Rd |
OH | Sidney | 221 N Vandemark Rd |
OH | Springboro | 881 W Central Ave |
OH | Springfield | 1800 W 1st St |
OH | Toledo | 266 E. Alexis Road |
OH | Toledo | 4702 Monroe Street |
OH | Toledo | 7340 W Central Ave |
OH | Troy | 1759 W Main St |
OH | West Chester | 6084 Mulhauser Rd |
OH | Xenia | 1991 Harner Dr |
OK | Ada | 1220 N. Mississippi |
OK | Altus | 3501 North Main Street |
OK | Ardmore | 2680 West Broadway |
OK | Duncan | 2002 N. US Hwy 81 |
OK | Durant | 1001 Westside Drive |
OK | Lawton | 6211 NW Cache Rd |
PA | Hermitage | 201 S Hermitage Rd |
TX | Amarillo | 2810 Soncy Road |
TX | Amarillo | 5630 W. Amarillo Blvd |
TX | Brownsville | 2912 Boca Chica Blvd |
TX | Corpus Christi | 6691 South Padre Island Drive |
TX | Edinburg | 1913 West Trenton Road |
TX | Harlingen | 1519 West Harrison |
TX | Laredo | 10719 International Blvd |
TX | Laredo | 7601 San Dario |
TX | Lubbock | 4025 South Loop 289 |
TX | McAllen | 514 E. Expressway 83 |
TX | North McAllen | 4601 N. 10th Street |
TX | Palmhurst | 306 E Mile 3 Road |
TX | Portland | 1820 US 181 Frontage Rd |
TX | Weslaco | 1829 W. Expressway 83 |
TX | Wichita Falls | 2911 Kemp Blvd |
WY | Cheyenne | 1401 Dell Range Blvd |
WY | Evansville | 359 Miracle Street |
WY | Gillette | 1927 Cliff Davis Drive |
WY | Laramie | 3209 Grand Avenue |
WY | Rock Springs | 2491 Foothill Blvd |
Source: RMH Franchise Holdings. This link also contains the dates Applebee’s locations were affected by the malware attack.
Applebee’s Consumers Whose Information May Have Been Compromised by the Data Breach
If you have received a notice or otherwise believe that your personal information may have been stolen or compromised, please contact Michael Yarnoff, Esq., [email protected], (215) 792-6676, Ext. 804, for a free, no-obligation evaluation of your potential legal rights.
Kehoe Law Firm, P.C. is a multidisciplinary, plaintiff–side law firm dedicated to protecting investors and consumers from corporate fraud, negligence, and other wrongdoing. Driven by a strong and principled sense of social responsibility and obtaining justice for the aggrieved, Kehoe Law Firm, P.C. represents plaintiffs seeking to recover investment losses resulting from securities fraud, breaches of fiduciary duty, corporate wrongdoing or malfeasance, those harmed by anticompetitive practices, and consumers victimized by fraud, false claims, deception or data breaches or whose rights to minimum wage and overtime compensation under the federal Fair Labor Standards Act and state wage and hour laws have been violated.
Kehoe Law Firm, P.C.